E-commerce Insights

TOP100 e-commerce projects in Baltics

The TOP 100 e-commerce ranking was compiled internally in our agency as a supplementary, yet valuable tool to monitor the trends of e-commerce projects. The data for the ranking are collected from several well-established sources in the market and the data are constantly updated. For the compilation of the ranking, the IPG Mediabrands network indexing and indicator comparison methodologies are used.

Taking into account the fact that the data provided by external e-commerce projects’ statistics platforms (SimilarWeb, SEMrush, Ahrefs, Alexa, etc.) will inevitably have a wide margin of error, we weighed the website traffic statistics on the basis of the observed actual data of several dozen e-com projects and then indexed as well as compared them. Although the numbers of website visits are indexed and only approximately reflect the actual traffic, we think that they are sufficient for trend monitoring and are representative. We are open to feedback and grateful in advance for any comments, which, we firmly believe, will help us improve and refine this e-com ranking. Send your comments and remarks to: e-reitingas@bpnlt.com. .
You will find the list of the monitored participants in the market here

We update the ranking in the second week of every month, then publish it here and send it to our subscribers. You can subscribe to the ranking in the form below.


Data archive | LT ranking
2023 vs 2022 data for Baltics


Latvia

TOP ECOM websites in LATVIA:

Estonia

TOP ECOM websites in ESTONIA:

Lithuania

TOP ECOM websites in LITHUANIA:




E-commerce TOP: Historical data


Full historical data: All data
Here you find all historical data for TOP E-commerce projects in Baltics
Lithuania
2023 08 Lithuania ECOM TOP 100
2023 07 Lithuania ECOM TOP 100
2023 06 Lithuania ECOM TOP 100
2023 05 Lithuania ECOM TOP 100
2023 04 Lithuania ECOM TOP 100
2023 03 Lithuania ECOM TOP 100
2023 02 Lithuania ECOM TOP 100
2023 01 Lithuania ECOM TOP 100
2022 12 Lithuania ECOM TOP 100
2022 11 Lithuania ECOM TOP 100
2022 10 Lithuania ECOM TOP 100
2022 09 Lithuania ECOM TOP 100
2022 08 Lithuania ECOM TOP 100
2022 07 Lithuania ECOM TOP 100
2022 06 Lithuania ECOM TOP 100
2022 05 Lihtuania ECOM TOP 100
2022 04 Lithuania ECOM TOP 100
2022 03 Lithuania ECOM TOP 100
2022 02 Lithuania ECOM TOP 100
2022 01 Lithuania ECOM TOP 100
Latvia
2023 08 Latvia ECOM TOP 100
2023 07 Latvia ECOM TOP 100
2023 06 Latvia ECOM TOP 100
2023 05 Latvia ECOM TOP 100
2023 04 Latvia ECOM TOP 100
2023 03 Latvia ECOM TOP 100
2023 02 Latvia ECOM TOP 100
2023 01 Latvia ECOM TOP 100
2022 12 Latvia ECOM TOP 100
2022 11 Latvia ECOM TOP 100
2022 10 Latvia ECOM TOP 100
2022 09 Latvia ECOM TOP 100
2022 08 Latvia ECOM TOP 100
2022 07 Latvia ECOM TOP 100
2022 06 Latvia ECOM TOP 100
2022 05 Latvia ECOM TOP 100
2022 04 Latvia ECOM TOP 100
2022 03 Latvia ECOM TOP 100
2022 02 Latvia ECOM TOP 100
2022 01 Latvia ECOM TOP 100
Estonia
2023 08 Estonia ECOM TOP 100
2023 07 Estonia ECOM TOP 100
2023 06 Estonia ECOM TOP 100
2023 05 Estonia ECOM TOP 100
2023 04 Estonia ECOM TOP 100
2023 03 Estonia ECOM TOP 100
2023 02 Estonia ECOM TOP 100
2023 01 Estonia ECOM TOP 100
2022 12 Estonia ECOM TOP 100
2022 11 Estonia ECOM TOP 100
2022 10 Estonia ECOM TOP 100
2022 09 Estonia ECOM TOP 100
2022 08 Estonia ECOM TOP 100
2022 07 Estonia ECOM TOP 100
2022 06 Estonia ECOM TOP 100
2022 05 Estonia ECOM TOP 100
2022 04 Estonia ECOM TOP 100
2022 03 Estonia ECOM TOP 100
2022 02 Estonia ECOM TOP 100
2022 01 Estonia ECOM TOP 100






More insights

2022 09 27

Let’s get to know each other: I am a resident of Lithuania

Let's get to know each other: I am a resident of Lithuania. A day in the…

All insights

Sign up for the latest news, trends and interesting content!